- T-Shirt
- Hoodie
- Sweatshort
- Pants
- Jacket
- Beachwear
- Shirts
- Knitwear
- Boxer
The garment model, style and treatment may affect the way it fits. If the fit differs from the standard, this will be stated on the product page.
Find the right size for you with the help of our tables.
Attention: The measurements of our guide may vary with a tolerance of 1 to 2 cm.

Football Jersey Loose Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 56.00 | 58.00 | 60.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| B. LUNGH. TOT./TOT. LENGHT | 69.00 | 71.00 | 73.00 | 75.00 | 78.00 | 81.00 | 81.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 53.00 | 55.00 | 57.00 | 59.00 | 61.00 | 63.00 | 65.00 |
Longsleeves Loose Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 50.50 | 54.00 | 57.50 | 61.00 | 64.00 | 67.00 | 70.00 |
| B. LUNGH. TOT./TOT. LENGHT | 67.00 | 69.00 | 71.00 | 74.00 | 77.00 | 80.00 | 80.00 |
| B. LUNGH. MANICA/SLEEVE LENGHT | 58.60 | 59.80 | 61.00 | 62.00 | 63.00 | 64.00 | 64.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 49.90 | 51.20 | 52.50 | 55.10 | 56.40 | 57.70 | 59.00 |
Boxy Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 51.50 | 55.00 | 58.50 | 62.00 | 65.00 | 68.00 | 71.00 |
| B. LUNGH. TOT./TOT. LENGHT | 65.00 | 67.00 | 69.00 | 71.00 | 74.00 | 77.00 | 77.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 49.80 | 51.40 | 53.00 | 55.00 | 57.00 | 59.00 | 60.60 |
Loose Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 50.50 | 54.00 | 57.50 | 61.00 | 64.00 | 67.00 | 70.00 |
| B. LUNGH. TOT./TOT. LENGHT | 67.00 | 69.00 | 71.00 | 74.00 | 77.00 | 80.00 | 80.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 49.90 | 51.20 | 52.50 | 55.10 | 56.40 | 57.70 | 59.00 |

Regular Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 52.00 | 55.00 | 58.00 | 61.00 | 64.00 | 67.00 | 70.00 |
| B. LUNGH. TOT./TOT. LENGHT | 65.00 | 68.00 | 71.00 | 74.00 | 77.00 | 80.00 | 80.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 | 60.00 | 62.00 |
| D. LUNGH. MANICA/SLEEVE LENGHT | 61.00 | 62.00 | 63.00 | 64.00 | 65.00 | 66.00 | 66.00 |
Loose Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 50.50 | 53.50 | 56.50 | 59.50 | 62.50 | 65.50 | 68.50 |
| B. LUNGH. TOT./TOT. LENGHT | 68.00 | 70.00 | 72.00 | 75.00 | 78.00 | 81.00 | 81.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 54.00 | 56.00 | 58.00 | 60.00 | 62.00 | 64.00 | 66.00 |
| D. LUNGH. MANICA/SLEEVE LENGHT | 58.00 | 59.00 | 60.00 | 61.00 | 62.00 | 63.00 | 63.00 |
Boxy Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 58.00 | 61.00 | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 |
| B. LUNGH. TOT./TOT. LENGHT | 63.00 | 65.00 | 67.00 | 70.00 | 73.00 | 76.00 | 76.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 57.80 | 60.20 | 62.60 | 65.00 | 67.40 | 69.80 | 72.20 |
| D. LUNGH. MANICA/SLEEVE LENGHT | 54.00 | 55.00 | 56.00 | 57.00 | 58.00 | 59.00 | 59.00 |

Regular Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMIVITA/WAIST | 37.00 | 38.50 | 40.00 | 41.50 | 43.00 | 44.50 | 46.00 |
| B. LUNGH. EXT./EXT. LENGHT | 48.00 | 49.00 | 50.00 | 51.00 | 52.00 | 53.00 | 54.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 32.00 | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 32.00 | 32.50 | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 |
Denim Shorts Loose
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 39.00 | 40.00 | 41.00 | 42.00 | 43.00 | 44.00 | 45.00 | 47.00 |
| B. LUNGH. EXT./EXT. LENGHT | 51.00 | 51.25 | 51.50 | 51.75 | 52.00 | 52.25 | 52.50 | 53.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 34.40 | 35.00 | 35.50 | 36.00 | 36.50 | 37.00 | 37.50 | 38.50 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 37.50 | 37.75 | 38.00 | 38.25 | 38.50 | 38.75 | 39.00 | 40.00 |
Denim Shorts Regular
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 38.50 | 39.50 | 40.50 | 41.50 | 42.50 | 43.50 | 44.50 | 46.50 |
| B. LUNGH. EXT./EXT. LENGHT | 49.00 | 49.25 | 49.50 | 49.75 | 50.00 | 50.25 | 50.50 | 51.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 32.50 | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 | 35.50 | 36.50 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 36.25 | 36.50 | 36.75 | 37.00 | 37.25 | 37.5 | 37.75 | 38.00 |
Denim Shorts Baggy
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 41.00 | 42.00 | 43.00 | 44.00 | 45.00 | 46.00 | 47.00 | 49.00 |
| B. LUNGH. EXT./EXT. LENGHT | 47.00 | 57.25 | 57.50 | 57.75 | 58.00 | 58.25 | 58.50 | 59.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 35.80 | 36.30 | 36.80 | 37.30 | 37.80 | 38.30 | 38.80 | 39.80 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 38.00 | 38.25 | 38.50 | 38.75 | 39.00 | 39.25 | 39.50 | 40.00 |

Regular Fit
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMIVITA/WAIST | 37.00 | 38.50 | 40.00 | 41.50 | 43.00 | 44.50 | 46.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 100.00 | 102.00 | 104.00 | 106.00 | 108.00 | 110.00 | 110.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 29.00 | 30.00 | 31.00 | 32.50 | 34.00 | 35.50 | 37.00 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 33.80 | 34.40 | 35.00 | 35.60 | 36.20 | 36.80 | 37.40 |
Chino & 5 Pocket
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 39.00 | 40.00 | 41.00 | 42.00 | 43.00 | 44.00 | 45.00 | 47.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 98.00 | 99.00 | 100.00 | 101.00 | 102.00 | 103.00 | 104.00 | 106.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 29.00 | 29.50 | 30.00 | 30.50 | 31.00 | 31.50 | 32.00 | 33.00 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 30.00 | 30.25 | 30.50 | 30.75 | 31.00 | 31.25 | 31.50 | 32.00 |
Denim pants Loose
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 39.50 | 40.50 | 41.50 | 42.50 | 43.50 | 44.50 | 45.50 | 46.50 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 102.00 | 103.00 | 104.00 | 105.00 | 106.00 | 107.00 | 108.00 | 109.00 |
| C. LARGH. COSCIA/THIGH WIDTH | 32.50 | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 | 35.50 | 36.00 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 35.50 | 35.75 | 36.00 | 36.25 | 36.50 | 36.75 | 37.00 | 37.25 |
Relax
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMIVITA/WAIST | 37.00 | 38.50 | 40.00 | 41.50 | 43.00 | 44.50 | 46.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 100.00 | 102.00 | 104.00 | 106.00 | 108.00 | 110.00 | 110.00 |
Denim Pants Baggy
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 41.00 | 42.00 | 43.00 | 44.00 | 45.00 | 46.00 | 47.00 | 49.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 97.50 | 98.50 | 99.50 | 100.50 | 101.50 | 102.50 | 103.50 | 105.50 |
| C. LARGH. COSCIA/THIGH WIDTH | 35.70 | 36.20 | 36.70 | 37.20 | 37.70 | 38.20 | 38.70 | 39.70 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 37.80 | 38.10 | 38.40 | 38.70 | 39.00 | 39.30 | 39.60 | 40.20 |
Denim Pants Regular
| 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
| A. SEMIVITA/WAIST | 41.00 | 42.00 | 43.00 | 44.00 | 45.00 | 46.00 | 47.00 | 48.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 105.40 | 105.80 | 106.20 | 106.60 | 107.00 | 107.40 | 107.80 | 108.20 |
| C. LARGH. COSCIA/THIGH WIDTH | 30.80 | 31.40 | 32.00 | 32.60 | 33.20 | 33.80 | 34.40 | 35.00 |
| D. LUNGH. CAVALLO/CROTCH LENGHT | 33.00 | 33.50 | 34.00 | 34.50 | 35.00 | 35.50 | 36.00 | 36.50 |

Regular Fit - Ally Jacket
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 52.00 | 55.00 | 58.00 | 61.00 | 64.00 | 67.00 | 70.00 |
| B. LUNGH. TOT./TOT. LENGHT | 61.00 | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 | 76.00 |
| C. LARGH.SPALLE/SHOULDER CROSS | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 |
| D. LUNGH. MANICHE/SLEEVE LENGHT | 60.00 | 61.00 | 62.00 | 63.00 | 64.00 | 65.00 | 65.00 |
Regular - Puff Jacket
| xs | s | m | l | xl | xxl | |
| A. SEMITORACE/CHEST | 53.00 | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 |
| B. LUNGH. TOT./TOT. LENGHT | 66.00 | 68.00 | 70.00 | 73.00 | 76.00 | 79.00 |
| C. LARGH.SPALLE/SHOULDER CROSS | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 57.00 |
| D. LUNGH. MANICHE/SLEEVE LENGHT | 66.00 | 67.00 | 68.00 | 69.00 | 70.00 | 71.00 |
Regular - Bomber Varsity
| xs | s | m | l | xl | xxl | |
| A. SEMITORACE/CHEST | 56.00 | 59.00 | 62.00 | 65.00 | 68.00 | 71.00 |
| B. LUNGH. TOT./TOT. LENGHT | 65.00 | 68.00 | 71.00 | 74.00 | 77.00 | 80.00 |
| C. LARGH.SPALLE/SHOULDER CROSS | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 57.00 |
| D. LUNGH. MANICHE/SLEEVE LENGHT | 64.00 | 65.00 | 66.00 | 67.00 | 68.00 | 69.00 |
Regular - Hood Jacket
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 52.00 | 55.00 | 58.00 | 61.00 | 64.00 | 67.00 | 70.00 |
| B. LUNGH. TOT./TOT. LENGHT | 68.00 | 71.00 | 74.00 | 77.00 | 80.00 | 83.00 | 83.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 46.00 | 48.00 | 50.00 | 52.00 | 54.00 | 56.00 | 56.00 |
| D. LUNGH. MANICHE/SLEEVE LENGHT | 68.00 | 69.00 | 70.00 | 71.00 | 72.00 | 73.00 | 73.00 |
Regular - Redford
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/WAIST | 51.00 | 54.00 | 57.00 | 60.00 | 63.00 | 66.00 | 69.00 |
| B. LUNGH. TOT./TOT. LENGHT | 61.00 | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 | 76.00 |
| C. LARGH. SPALLE/SHOULDER CROSS | 50.00 | 52.00 | 54.00 | 56.00 | 58.00 | 60.00 | 62.00 |
| D. LUNGH. MANICHE/SLEEVE LENGHT | 60.00 | 61.00 | 62.00 | 63.00 | 64.00 | 65.00 | 65.00 |

Regular Fit - Swim Trunk
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMIVITA/WAIST | 37.00 | 38.50 | 40.00 | 41.50 | 43.00 | 44.50 | 46.00 |
| B. LUNGH. ESTERNO GAMBA/EXT. LENGHT | 37.00 | 38.00 | 39.00 | 40.00 | 41.00 | 42.00 | 43.00 |
| C. LARGH. COSCIA/THIG WIDTH | 31.50 | 32.50 | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 |
Regular Fit - Boardshort
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMIVITA/WAIST | 37.00 | 38.50 | 40.00 | 41.50 | 43.00 | 44.50 | 46.00 |
| B. LUNGH. ESTERNO GAMBA/EXT. LENGHT | 50.00 | 51.00 | 52.00 | 53.00 | 54.00 | 55.00 | 56.00 |
| C.LARGH. COSCIA/THIG WIDTH | 33.00 | 34.00 | 35.00 | 36.00 | 37.00 | 38.00 | 39.00 |

Regular - Short Sleeve
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 54.00 | 56.00 | 58.00 | 60.00 | 62.00 | 64.00 | - |
| A. LUNGH.TOT/TOT. LENGHT | 70.70 | 73.10 | 75.50 | 77.90 | 80.30 | 82.70 | - |
| C. LARGH.SPALLE/ SHOULDER CROSS | 48.20 | 49.60 | 51.00 | 52.40 | 53.80 | 55.20 | - |
| D. LUNGH.MANICA/SLEEVE LENGHT | 22.00 | 22.50 | 23.00 | 23.50 | 24.00 | 24.50 | - |
Regular - Long Sleeve
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 51.00 | 54.00 | 57.00 | 60.00 | 63.00 | 66.00 | - |
| B. LUNGH. TOT./TOT. LENGHT | 67.00 | 70.00 | 73.00 | 76.00 | 79.00 | 82.00 | - |
| C. LARGH.SPALLE/SHOULDER CROSS | 47.00 | 49.00 | 51.00 | 53.00 | 55.00 | 57.00 | - |
| D. LUNGH. MANICA/SLEEVE LENGHT | 60.00 | 61.00 | 62.00 | 63.00 | 64.00 | 65.00 | - |

Loose
| xs | s | m | l | xl | xxl | xxxl | |
| A. SEMITORACE/CHEST | 51.00 | 54.00 | 57.00 | 60.00 | 63.00 | 65.00 | 68.00 |
| B. LUNGH.TOT./TOT. LENGHT | 61.00 | 64.00 | 67.00 | 70.00 | 73.00 | 76.00 | 76.00 |

Regular
| SM | ML | |
| A. SEMIVITA/WAIST | 36.50 | 38.00 |
| B. LUNGH. ESTERNA/EXT. LENGHT | 22.00 | 22.50 |